Waitrose wine offers under £10
Updated Thursday 1 October 2026 · checked every morning
135 wines are on price cut at Waitrose today. The biggest cut is Errazuriz Costa, Sauvignon Blanc, Chilean, White Wine — £14.25 down to £7.25 (−49%). 122 of 135 offers end on Tuesday 13 October 2026.
| Wine | Size | Was | Now | Saving | Ends |
|---|---|---|---|---|---|
| Errazuriz Costa, Sauvignon Blanc, Chilean, White Wineregular £14.25 held 80 of the last 89 tracked days · never as low as £7.25 in that period · lowest since 11 May: £9.25 | 75cl | £14.25 | £7.25 | −49% save £7 | 13 Oct |
| Beronia Rioja CrianzaReduced to clear — while stocks lastregular price held since we began tracking (30 Sep) | 75cl | £12.75 | £7.75 | −39% save £5 | 12 Dec |
| Gerard Bertrand Le Chouchou SyrahReduced to clear — while stocks lastregular £12.50 held 8 of the last 8 tracked days · never as low as £8 in that period · lowest since 22 May: £9.50 | 75cl | £12.50 | £8 | −36% save £4.50 | 17 Oct |
| Salmon Run Marlborough Sauvignon Blancregular £11 held 5 of the last 25 tracked days · never as low as £7 in that period · lowest since 11 May: £7.25 | 75cl | £11 | £7 | −36% save £4 | 13 Oct |
| Corryton Burge Winemakers Reserve Chardonnayregular £11 held 55 of the last 79 tracked days · never as low as £7 in that period · lowest since 22 May: £8.75 | 75cl | £11 | £7 | −36% save £4 | 13 Oct |
| Errazuriz Gran Reserva ChardonnayReduced to clear — while stocks lastregular price held since we began tracking (30 Sep) | 75cl | £12.25 | £8 | −35% save £4.25 | 24 Nov |
| Valdo Elevantum Prosecco DOCGregular £14.50 held 1 of the last 47 tracked days · at £9.50 or less on 46 days · lowest since 4 May: £9.50 | 75cl | £14.50 | £9.50 | −34% save £5 | 13 Oct |
| Torres Altos Ibéricos Crianza Riojaregular £14 held 10 of the last 51 tracked days · at £9.25 or less on 16 days · lowest since 4 May: £8.50 | 75cl | £14 | £9.25 | −34% save £4.75 | 13 Oct |
| Zalze Sauvignon Blancregular £10 held 52 of the last 52 tracked days · never as low as £6.65 in that period · lowest since 11 May: £10 | 75cl | £10 | £6.65 | −34% save £3.35 | 13 Oct |
| Italia Pinot Grigio Rosé Pavia, Italyregular price held since we began tracking (30 Sep) | 75cl | £9.50 | £6.30 | −34% save £3.20 | 13 Oct |
| Côtes de Gascogne Les Collines de Luza Sauvignon Blancregular £9.25 held 28 of the last 37 tracked days · never as low as £6.15 in that period · lowest since 4 May: £6.90 | 75cl | £9.25 | £6.15 | −34% save £3.10 | 13 Oct |
| Paolo Leo Primitivo di Manduria DOPregular £14 held 1 of the last 36 tracked days · at £9.33 or less on 15 days · lowest since 4 May: £9.33 | 75cl | £14 | £9.33 | −33% save £4.67 | 13 Oct |
| Jip Jip Rocks Shirazregular £13.50 held 11 of the last 41 tracked days · never as low as £9 in that period · lowest since 27 May: £9.50 | 75cl | £13.50 | £9 | −33% save £4.50 | 13 Oct |
| Baron Medoc Bordeauxregular £13 held 2 of the last 22 tracked days · at £8.65 or less on 20 days · lowest since 11 May: £8.65 | 75cl | £13 | £8.65 | −33% save £4.35 | 13 Oct |
| Blason Du Rhône Côtes Du Rhône Villagesregular £12 held 21 of the last 51 tracked days · at £8 or less on 11 days · lowest since 22 May: £8 | 75cl | £12 | £8 | −33% save £4 | 13 Oct |
| Norton Colección Malbecregular £12 held 43 of the last 43 tracked days · never as low as £8 in that period · lowest since 11 May: £12 | 75cl | £12 | £8 | −33% save £4 | 13 Oct |
| The Ned Sauvignon Blanc Marlborough, New Zealandregular price held since we began tracking (30 Sep) | 75cl | £12 | £8 | −33% save £4 | 13 Oct |
| Solefino Bianco Romagnafortifiedregular £12 held 36 of the last 36 tracked days · never as low as £8 in that period · lowest since 22 May: £9 | 75cl | £12 | £8 | −33% save £4 | 13 Oct |
| Forte Alto Pinot Grigioregular £10 held 33 of the last 33 tracked days · never as low as £6.66 in that period · lowest since 11 May: £7.50 | 75cl | £10 | £6.66 | −33% save £3.34 | 13 Oct |
| Secret Cellar Pinot Grigio South Africaregular £9 held 10 of the last 42 tracked days · never as low as £6 in that period · lowest since 11 May: £6.75 | 75cl | £9 | £6 | −33% save £3 | 13 Oct |
| Sorcova Feteasca Regalaregular £9 held 21 of the last 36 tracked days · at £6 or less on 15 days · lowest since 22 May: £6 | 75cl | £9 | £6 | −33% save £3 | 13 Oct |
| Luis Felipe Edwards Bin Series Merlotregular £9.50 held 2 of the last 22 tracked days · at £6.50 or less on 20 days · lowest since 27 Jun: £6.50 | 75cl | £9.50 | £6.50 | −32% save £3 | 27 Oct |
| Luis Felipe Edwards Bin Series Sauvignon Blancregular £9.50 held 1 of the last 21 tracked days · at £6.50 or less on 20 days · lowest since 8 Jun: £6.50 | 75cl | £9.50 | £6.50 | −32% save £3 | 13 Oct |
| Tilimuqui Fairtrade Organic Malbecregular £13 held 44 of the last 44 tracked days · never as low as £9 in that period · lowest since 22 May: £13 | 75cl | £13 | £9 | −31% save £4 | 13 Oct |
| Villa Maria Private Bin Sauvignon Blancregular price held since we began tracking (30 Sep) | 75cl | £11.25 | £7.75 | −31% save £3.50 | 13 Oct |
| Codorniu Seleccion Familia Reserva Organic Cavaregular £13.50 held 21 of the last 61 tracked days · at £9.50 or less on 40 days · lowest since 22 May: £9.50 | 75cl | £13.50 | £9.50 | −30% save £4 | 13 Oct |
| Grant Burge South Australian Shirazregular price held since we began tracking (30 Sep) | 75cl | £10 | £7 | −30% save £3 | 13 Oct |
| Secret Cellar Shiraz Grenache South Africaregular £10 held 55 of the last 55 tracked days · never as low as £7 in that period · lowest since 22 May: £10 | 75cl | £10 | £7 | −30% save £3 | 13 Oct |
| McGuigan Family Release Shirazregular £10 held 1 of the last 36 tracked days · at £7 or less on 15 days · lowest since 11 May: £7 | 75cl | £10 | £7 | −30% save £3 | 13 Oct |
| McGuigan Family Release Chardonnayregular £10 held 42 of the last 68 tracked days · at £7 or less on 11 days · lowest since 27 Jun: £7 | 75cl | £10 | £7 | −30% save £3 | 13 Oct |
| Six Mile Walk Sauvignon Blancregular £10 held 10 of the last 47 tracked days · at £7 or less on 14 days · lowest since 22 May: £7 | 75cl | £10 | £7 | −30% save £3 | 13 Oct |
| Terra Organica Proseccoregular £12.75 held 0 of the last 18 tracked days · at £9 or less on 18 days · lowest since 22 May: £9 | 75cl | £12.75 | £9 | −29% save £3.75 | 13 Oct |
| Mme Claude Parmentier Fitouregular £10.25 held 0 of the last 4 tracked days · at £7.25 or less on 4 days · lowest since 27 Sep: £7.25 | 75cl | £10.25 | £7.25 | −29% save £3 | 13 Oct |
| Malbec de Balthazar Pays DOCregular £10.25 held 1 of the last 34 tracked days · at £7.25 or less on 33 days · lowest since 22 May: £7.25 | 75cl | £10.25 | £7.25 | −29% save £3 | 13 Oct |
| Torres Viña Sol Rosé Catalunya, Spainregular £9.50 held 28 of the last 75 tracked days · at £6.75 or less on 26 days · lowest since 22 May: £6.75 | 75cl | £9.50 | £6.75 | −29% save £2.75 | 13 Oct |
| Aimé Roquesante Coteaux Varois en Provence Roséregular £13 held 0 of the last 34 tracked days · at £9.50 or less on 34 days · lowest since 11 May: £9.50 | 75cl | £13 | £9.50 | −27% save £3.50 | 13 Oct |
| Little Giant Adelaide Hills Chardonnayregular £13 held 10 of the last 49 tracked days · at £9.50 or less on 9 days · lowest since 11 May: £9.50 | 75cl | £13 | £9.50 | −27% save £3.50 | 13 Oct |
| Beronia Rueda Verdejoregular £12.25 held 45 of the last 58 tracked days · at £9 or less on 13 days · lowest since 4 May: £9 | 75cl | £12.25 | £9 | −27% save £3.25 | 13 Oct |
| Codorniu 1872 Brut Organic Cavaregular £11 held 1 of the last 44 tracked days · at £8 or less on 43 days · lowest since 22 May: £8 | 75cl | £11 | £8 | −27% save £3 | 13 Oct |
| Yalumba Organic Viognier South Australiaregular price held since we began tracking (30 Sep) | 75cl | £11.25 | £8.25 | −27% save £3 | 13 Oct |
| Tiki Ridge Chardonnay Reserveregular £11 held 24 of the last 48 tracked days · at £8 or less on 24 days · lowest since 22 May: £8 | 75cl | £11 | £8 | −27% save £3 | 13 Oct |
| Sierra Los Andes Malbecregular £10.25 held 63 of the last 77 tracked days · at £7.50 or less on 14 days · lowest since 22 May: £7.50 | 75cl | £10.25 | £7.50 | −27% save £2.75 | 27 Oct |
| Yealands Reserve Sauvignon Blancregular £12.50 held 10 of the last 55 tracked days · at £9.25 or less on 45 days · lowest since 22 May: £9.25 | 75cl | £12.50 | £9.25 | −26% save £3.25 | 13 Oct |
| Le Bijou Rosé De Sophie Valrose Coteaux De Béziersregular £11.50 held 10 of the last 47 tracked days · at £8.50 or less on 37 days · lowest since 11 May: £8.50 | 75cl | £11.50 | £8.50 | −26% save £3 | 13 Oct |
| Château Queyret-Pouillac Bordeaux Supérieurregular £11.75 held 65 of the last 78 tracked days · at £8.75 or less on 13 days · lowest since 4 May: £8.75 | 75cl | £11.75 | £8.75 | −26% save £3 | 13 Oct |
| The Sardine Submarine Tejo, Portugalregular £9.50 held 12 of the last 51 tracked days · at £7 or less on 39 days · lowest since 17 May: £7 | 75cl | £9.50 | £7 | −26% save £2.50 | 13 Oct |
| Luis Felipe Edwards Bin Series Chardonnayregular £9.50 held 21 of the last 66 tracked days · at £7 or less on 45 days · lowest since 22 May: £7 | 75cl | £9.50 | £7 | −26% save £2.50 | 13 Oct |
| Canaletto Montepulciano d'Abruzzoregular £9.35 held 10 of the last 41 tracked days · at £6.95 or less on 31 days · lowest since 4 May: £6.95 | 75cl | £9.35 | £6.95 | −26% save £2.40 | 13 Oct |
| Torres Viña Sol, Spanish, White Wineregular price held since we began tracking (30 Sep) | 75cl | £8.75 | £6.50 | −26% save £2.25 | 13 Oct |
| Denbies Rose Hill Rosé Surrey, Englandregular £12 held 21 of the last 67 tracked days · at £9 or less on 46 days · lowest since 11 May: £9 | 75cl | £12 | £9 | −25% save £3 | 13 Oct |
| No.1 De Grendel Sauvignon Blancregular £12 held 10 of the last 51 tracked days · at £9 or less on 41 days · lowest since 11 May: £9 | 75cl | £12 | £9 | −25% save £3 | 27 Oct |
| Finca Lalande Organic Cabernet Francregular £12 held 70 of the last 82 tracked days · at £9 or less on 12 days · lowest since 22 May: £9 | 75cl | £12 | £9 | −25% save £3 | 13 Oct |
| Louis Luberon Rhône Valley Blancregular £12 held 31 of the last 43 tracked days · at £9 or less on 12 days · lowest since 19 Aug: £9 | 75cl | £12 | £9 | −25% save £3 | 13 Oct |
| Tre Fiori Greco di Tufo Docgregular £12 held 10 of the last 36 tracked days · at £9 or less on 26 days · lowest since 4 May: £9 | 75cl | £12 | £9 | −25% save £3 | 13 Oct |
| Terre di Vita Organic Pinot Grigio Terre Siciliane IGPregular £10 held 16 of the last 52 tracked days · at £7.50 or less on 36 days · lowest since 22 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Paolo Leo Varietali IGT Puglia Primitivoregular £10 held 10 of the last 54 tracked days · at £7.50 or less on 44 days · lowest since 4 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Campo Viejo Rioja Tempranillo Red Wineregular price held since we began tracking (30 Sep) | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Errazuriz Estate Cabernet Sauvignonregular price held since we began tracking (30 Sep) | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Errazuriz Estate Reserva Chardonnayregular £10 held 34 of the last 67 tracked days · at £7.50 or less on 33 days · lowest since 11 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Calvet Reserve Sauvignon Blanc Bordeaux, Franceregular £10 held 0 of the last 36 tracked days · at £7.50 or less on 36 days · lowest since 4 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Calvet Reserve Merlot Cabernet Sauvignon Bordeauxregular price held since we began tracking (30 Sep) | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Mad Fish Sauvignon Blancregular £10 held 10 of the last 45 tracked days · at £7.50 or less on 35 days · lowest since 22 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Triade Biancoregular £10 held 10 of the last 43 tracked days · at £7.50 or less on 33 days · lowest since 4 May: £7.50 | 75cl | £10 | £7.50 | −25% save £2.50 | 13 Oct |
| Pink Flamingo Organic Camargue Roseregular £12.50 held 10 of the last 47 tracked days · at £9.50 or less on 37 days · lowest since 22 May: £9.35 | 75cl | £12.50 | £9.50 | −24% save £3 | 13 Oct |
| Venturina Gavi DOCG Venturinaregular £12.50 held 10 of the last 47 tracked days · at £9.50 or less on 37 days · lowest since 4 May: £9.50 | 75cl | £12.50 | £9.50 | −24% save £3 | 13 Oct |
| Albert Road Pinot Noirregular £10.50 held 10 of the last 37 tracked days · at £8 or less on 27 days · lowest since 11 May: £8 | 75cl | £10.50 | £8 | −24% save £2.50 | 13 Oct |
| Waitrose Blueprint Fairtrade PinotageReduced to clear — while stocks lastregular £9 held 29 of the last 59 tracked days · never as low as £6.95 in that period · lowest since 4 May: £7.75 | 75cl | £9 | £6.95 | −23% save £2.05 | 18 Oct |
| Freixenet Cordon Negro Brut Cavaregular £11.50 held 49 of the last 83 tracked days · at £9 or less on 34 days · lowest since 22 May: £9 | 75cl | £11.50 | £9 | −22% save £2.50 | 13 Oct |
| Terre Di Faiano Organic Nero D'Avolaregular £11.50 held 6 of the last 64 tracked days · at £9 or less on 58 days · lowest since 4 May: £8.60 | 75cl | £11.50 | £9 | −22% save £2.50 | 13 Oct |
| Fenaroli Pecorino Superioreregular £11.50 held 47 of the last 89 tracked days · at £9 or less on 42 days · lowest since 22 May: £9 | 75cl | £11.50 | £9 | −22% save £2.50 | 13 Oct |
| Mad Fish ShirazReduced to clear — while stocks lastregular £10 held 8 of the last 44 tracked days · at £7.75 or less on 27 days · lowest since 11 May: £7.50 | 75cl | £10 | £7.75 | −22% save £2.25 | 8 Nov |
| Terre Dei Grifi Frascati DOCregular £10 held 21 of the last 64 tracked days · at £7.75 or less on 43 days · lowest since 22 May: £7.25 | 75cl | £10 | £7.75 | −22% save £2.25 | 13 Oct |
| Canti Prosecco DOC Millesimatoregular £9 held 57 of the last 89 tracked days · at £7 or less on 12 days · lowest since 4 May: £7 | 75cl | £9 | £7 | −22% save £2 | 13 Oct |
| Picos Y Rios Malbecregular £9 held 45 of the last 89 tracked days · at £7 or less on 44 days · lowest since 11 May: £7 | 75cl | £9 | £7 | −22% save £2 | 13 Oct |
| Big Fin Shirazregular £9.25 held 48 of the last 79 tracked days · at £7.25 or less on 31 days · lowest since 11 May: £7.25 | 75cl | £9.25 | £7.25 | −22% save £2 | 13 Oct |
| Picos Y Rios Sauvignon Blancregular £9 held 21 of the last 44 tracked days · at £7 or less on 23 days · lowest since 11 May: £6.50 | 75cl | £9 | £7 | −22% save £2 | 13 Oct |
| Big Fin Chardonnayregular £9.25 held 1 of the last 34 tracked days · at £7.25 or less on 33 days · lowest since 11 May: £6.50 | 75cl | £9.25 | £7.25 | −22% save £2 | 13 Oct |
| Le Sablou Bergerac Sauvignon Blancregular £9.25 held 52 of the last 89 tracked days · at £7.25 or less on 37 days · lowest since 4 May: £7 | 75cl | £9.25 | £7.25 | −22% save £2 | 13 Oct |
| Les Andides Saumur Loire, Franceregular price held since we began tracking (30 Sep) | 75cl | £11.75 | £9.25 | −21% save £2.50 | 13 Oct |
| Mucho Masregular £9.75 held 33 of the last 76 tracked days · at £7.75 or less on 43 days · lowest since 11 May: £7.50 | 75cl | £9.75 | £7.75 | −21% save £2 | 13 Oct |
| La Cerisa Rosa Pinot Grigio Roséregular £9.50 held 55 of the last 89 tracked days · at £7.50 or less on 34 days · lowest since 22 May: £7.50 | 75cl | £9.50 | £7.50 | −21% save £2 | 13 Oct |
| Loved & Found Braucol IGP Comte TolosanReduced to clear — while stocks lastregular £9.50 held 75 of the last 75 tracked days · never as low as £7.50 in that period · lowest since 14 May: £9.50 | 75cl | £9.50 | £7.50 | −21% save £2 | 17 Oct |
| Loved & Found VioricaReduced to clear — while stocks lastregular £9.50 held 73 of the last 84 tracked days · at £7.50 or less on 11 days · lowest since 26 May: £7.50 | 75cl | £9.50 | £7.50 | −21% save £2 | 18 Oct |
| Swartland Private Collection Chenin Sauvignon Blancregular £9.50 held 21 of the last 50 tracked days · at £7.50 or less on 29 days · lowest since 24 May: £6.75 | 75cl | £9.50 | £7.50 | −21% save £2 | 13 Oct |
| First Cape Bush Vine Chenin Blancregular £8.50 held 44 of the last 89 tracked days · at £6.75 or less on 45 days · lowest since 22 May: £6.75 | 75cl | £8.50 | £6.75 | −21% save £1.75 | 13 Oct |
| Johannn Wolf Pinot Noirregular £11.25 held 36 of the last 83 tracked days · at £9 or less on 47 days · lowest since 22 May: £9 | 75cl | £11.25 | £9 | −20% save £2.25 | 13 Oct |
| Grey Slate Dr L Riesling Private Reserveregular £10.25 held 0 of the last 8 tracked days · at £8.20 or less on 8 days · lowest since 23 Sep: £8.20 | 75cl | £10.25 | £8.20 | −20% save £2.05 | 13 Oct |
| Lentsch Zweigeltregular £10.25 held 48 of the last 79 tracked days · at £8.20 or less on 31 days · lowest since 11 May: £8.20 | 75cl | £10.25 | £8.20 | −20% save £2.05 | 13 Oct |
| Olarra Clasico Rioja Crianzaregular price held since we began tracking (30 Sep) | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Les Trois Pierres Costières de Nîmesregular £10 held 36 of the last 75 tracked days · at £8 or less on 39 days · lowest since 22 May: £8 | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Tread Softly Pinot Noirregular £10 held 45 of the last 81 tracked days · at £8 or less on 36 days · lowest since 11 May: £8 | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Triade Rossoregular £10 held 44 of the last 77 tracked days · at £8 or less on 33 days · lowest since 4 May: £8 | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Santa Julia Flores Blancas Viognierregular £10 held 43 of the last 70 tracked days · at £8 or less on 27 days · lowest since 26 May: £8 | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Fief Guérin Muscadet Côtes De Grandlieu Sur Lie, Franceregular price held since we began tracking (30 Sep) | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Esprit de Trois Pierres Costieres de Nimes Blancregular £10 held 78 of the last 89 tracked days · at £8 or less on 11 days · lowest since 22 May: £8 | 75cl | £10 | £8 | −20% save £2 | 13 Oct |
| Fior d'Arancio Colli Euganei Secco Moscato Gialloregular £10.25 held 31 of the last 61 tracked days · at £8.25 or less on 30 days · lowest since 11 May: £8.25 | 75cl | £10.25 | £8.25 | −20% save £2 | 13 Oct |
| Heredad del Rey Reservada Yeclaregular £8.75 held 51 of the last 83 tracked days · at £7 or less on 32 days · lowest since 4 May: £7 | 75cl | £8.75 | £7 | −20% save £1.75 | 13 Oct |
| Oxford Landing Chardonnayregular £7.50 held 45 of the last 89 tracked days · at £6 or less on 11 days · lowest since 11 May: £6 | 75cl | £7.50 | £6 | −20% save £1.50 | 13 Oct |
| Oxford Landing Estate Pinot Grigioregular £7.50 held 42 of the last 89 tracked days · at £6 or less on 16 days · lowest since 11 May: £6 | 75cl | £7.50 | £6 | −20% save £1.50 | 13 Oct |
| La Gioiosa Prosecco Rosé DOC Millesimatoregular £10.50 held 41 of the last 89 tracked days · at £8.50 or less on 48 days · lowest since 22 May: £8.50 | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Maree d'Ione Organic Fiano IGP Pugliaregular £10.50 held 21 of the last 49 tracked days · at £8.50 or less on 28 days · lowest since 22 May: £7.50 | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Paul Mas Reserve Languedoc Rougeregular £10.75 held 78 of the last 89 tracked days · at £8.75 or less on 11 days · lowest since 22 May: £8.50 | 75cl | £10.75 | £8.75 | −19% save £2 | 13 Oct |
| Recchia Bardolino Veneto, Italyregular £10.50 held 27 of the last 82 tracked days · at £8.50 or less on 55 days · lowest since 22 May: £7.85 | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Laurent Miquel Vendanges Nocturnes Cinsault Syrah Roséregular £10.50 held 33 of the last 77 tracked days · at £8.50 or less on 44 days · lowest since 8 May: £7.85 | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Laurent Miquel Nocturnes Viognier IGP Pays d'Ocregular £10.50 held 49 of the last 85 tracked days · at £8.50 or less on 36 days · lowest since 4 May: £8.50 | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Paul Mas Réserve Languedoc Blancregular £10.75 held 4 of the last 24 tracked days · at £8.75 or less on 20 days · lowest since 4 May: £8 | 75cl | £10.75 | £8.75 | −19% save £2 | 13 Oct |
| Melini Chianti Riservaregular £10.75 held 21 of the last 64 tracked days · at £8.75 or less on 43 days · lowest since 4 May: £8.25 | 75cl | £10.75 | £8.75 | −19% save £2 | 13 Oct |
| Forte Alto Dolomiti Red Blendregular price held since we began tracking (30 Sep) | 75cl | £10.50 | £8.50 | −19% save £2 | 13 Oct |
| Freixenet Cordon Negro Brut Cavaregular £3.70 held 57 of the last 89 tracked days · at £3 or less on 32 days · lowest since 22 May: £3 | 20cl | £3.70 | £3 | −19% save £0.70 | 13 Oct |
| Freixenet Cordon Rosado Secoregular £3.70 held 59 of the last 89 tracked days · at £3 or less on 30 days · lowest since 11 May: £3 | 20cl | £3.70 | £3 | −19% save £0.70 | 13 Oct |
| Villa Maria Private Bin Pinot Grigioregular price held since we began tracking (30 Sep) | 75cl | £11.25 | £9.25 | −18% save £2 | 13 Oct |
| Yellowtail MalbecReduced to clear — while stocks lastregular £8.50 held 76 of the last 89 tracked days · at £7 or less on 5 days · lowest since 17 May: £7 | 75cl | £8.50 | £7 | −18% save £1.50 | 8 Nov |
| First Cape Merlotregular £8.50 held 36 of the last 80 tracked days · at £7 or less on 44 days · lowest since 4 May: £7 | 75cl | £8.50 | £7 | −18% save £1.50 | 13 Oct |
| Cave de Turckheim Gewurztraminerregular price held since we began tracking (30 Sep) | 75cl | £11.50 | £9.50 | −17% save £2 | 13 Oct |
| PepperBox Shirazregular £11.75 held 50 of the last 89 tracked days · at £9.75 or less on 39 days · lowest since 11 May: £9.75 | 75cl | £11.75 | £9.75 | −17% save £2 | 13 Oct |
| Bijou de Sophie Valrose Chardonnayregular £11.50 held 58 of the last 89 tracked days · at £9.50 or less on 31 days · lowest since 22 May: £9.50 | 75cl | £11.50 | £9.50 | −17% save £2 | 13 Oct |
| Piquito Seleccion Monastrellregular £9.50 held 40 of the last 76 tracked days · at £8 or less on 36 days · lowest since 4 May: £8 | 75cl | £9.50 | £8 | −16% save £1.50 | 13 Oct |
| Macerao Naranjo Orangeregular £9.50 held 23 of the last 53 tracked days · at £8 or less on 30 days · lowest since 9 Aug: £8 | 75cl | £9.50 | £8 | −16% save £1.50 | 13 Oct |
| Ventoux Rémy Ferbrasregular £10.25 held 58 of the last 89 tracked days · at £8.75 or less on 31 days · lowest since 22 May: £8.75 | 75cl | £10.25 | £8.75 | −15% save £1.50 | 13 Oct |
| Gorgeous Georgia Redregular £10 held 77 of the last 89 tracked days · at £8.50 or less on 12 days · lowest since 29 May: £8.50 | 75cl | £10 | £8.50 | −15% save £1.50 | 27 Oct |
| Wolf Blass Yellow Label Chardonnayregular £9.75 held 46 of the last 76 tracked days · at £8.25 or less on 30 days · lowest since 22 May: £8.25 | 75cl | £9.75 | £8.25 | −15% save £1.50 | 13 Oct |
| Cote Mas Vin Orangeregular £10.25 held 19 of the last 46 tracked days · at £8.75 or less on 27 days · lowest since 11 May: £8.75 | 75cl | £10.25 | £8.75 | −15% save £1.50 | 13 Oct |
| Vento'z Alvarinhoregular £10 held 54 of the last 76 tracked days · at £8.50 or less on 22 days · lowest since 11 May: £8.50 | 75cl | £10 | £8.50 | −15% save £1.50 | 13 Oct |
| La Perrière Touraine Sauvignonregular £10.50 held 47 of the last 89 tracked days · at £9 or less on 42 days · lowest since 4 May: £9 | 75cl | £10.50 | £9 | −14% save £1.50 | 13 Oct |
| Le Bijou De Sophie Valrose Coteaux De Béziersregular £6.95 held 50 of the last 83 tracked days · at £5.95 or less on 33 days · lowest since 11 May: £5.95 | 37.5cl | £6.95 | £5.95 | −14% save £1 | 13 Oct |
| Mateus Roséregular £7 held 45 of the last 81 tracked days · at £6 or less on 36 days · lowest since 22 May: £6 | 75cl | £7 | £6 | −14% save £1 | 13 Oct |
| Oxford Landing Shirazregular £7.50 held 52 of the last 89 tracked days · at £6.50 or less on 37 days · lowest since 16 May: £6 | 75cl | £7.50 | £6.50 | −13% save £1 | 13 Oct |
| PinotPinot 'Signature Edition' Pinot Grigioregular £7.50 held 31 of the last 85 tracked days · at £6.50 or less on 54 days · lowest since 8 Jun: £6.50 | 75cl | £7.50 | £6.50 | −13% save £1 | 13 Oct |
| Yellowtail Jammy Red Rooregular £8.50 held 48 of the last 82 tracked days · at £7.50 or less on 34 days · lowest since 22 May: £7.50 | 75cl | £8.50 | £7.50 | −12% save £1 | 13 Oct |
| Yellow Tail Merlotregular £8.50 held 58 of the last 89 tracked days · at £7.50 or less on 31 days · lowest since 11 May: £7.50 | 75cl | £8.50 | £7.50 | −12% save £1 | 13 Oct |
| Barefoot Pink Moscatoregular £8.25 held 49 of the last 75 tracked days · at £7.25 or less on 26 days · lowest since 11 May: £7.25 | 75cl | £8.25 | £7.25 | −12% save £1 | 13 Oct |
| Barefoot Malbecregular £9.25 held 31 of the last 60 tracked days · at £8.25 or less on 29 days · lowest since 11 May: £8.25 | 75cl | £9.25 | £8.25 | −11% save £1 | 13 Oct |
| Barefoot Buttery Chardonnayregular £9 held 24 of the last 89 tracked days · at £8 or less on 36 days · was priced above £9 on 29 days · lowest since 11 May: £8 | 75cl | £9 | £8 | −11% save £1 | 13 Oct |
| 19 Crimes Red Wineregular £10 held 47 of the last 80 tracked days · at £9 or less on 33 days · lowest since 22 May: £9 | 75cl | £10 | £9 | −10% save £1 | 13 Oct |
| Loved & Found Gelber MuskatellerReduced to clear — while stocks lastregular price held since we began tracking (30 Sep) | 75cl | £8.50 | £8.25 | −3% save £0.25 | 18 Oct |
Questions people ask
When do Waitrose wine offers under £10 end?122 of the 135 current offers end on Tuesday 13 October 2026; the rest run to Saturday 17 October 2026, Sunday 18 October 2026, Tuesday 27 October 2026, Sunday 8 November 2026, Tuesday 24 November 2026, Saturday 12 December 2026.
What is the cheapest wine under £10 on offer at Waitrose?Freixenet Cordon Negro Brut Cava at £3.